Heritage Homes Trece Martires - PRICE LIST
| Moldex Realty : Heritage Homes Trece Martires For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Cherry Rowhouse Inner | ₱ 898,640 | LA: 48 sqm / FA: 30 sqm | |
| Cherry Rowhouse End | ₱ 1,125,800 | LA: 66 sqm / FA: 30 sqm | |
| Sophia (Basic) | ₱ 1,293,800 | LA: 84 sqm / FA: 30 sqm | |
| Beatriz (Semi Comp) | ₱ 1,492,360 | LA: 96 sqm / FA: 35 sqm | |
| Sandra (Complete) | ₱ 1,618,880 | LA: 96 sqm / FA: 35 sqm | |
| Cassie (Semi Complete) | ₱ 1,867,120 | LA: 84 sqm / FA: 30 sqm | |
| Sandie (Semi Complete) | ₱ 2,010,120 | LA: 84 sqm / FA: 35 sqm | |
| Fiona (Semi Complete) | ₱ 3,064,454 | LA: 84 sqm / FA: 64 sqm | |




